Financial Highlights
Statement of Financial PositionJune 30, 2004 and 2003
(dollar amounts in thousands)
| 2004 | 2003 | 2004 | 2003 | |||
| Assets | Liabilities and net assets | |||||
| Cash | Accounts payable and accrued expenses | |||||
| Grants receivable | 100 | 4,750 | Line of credit | 1,303 | 3,300 | |
| Current portion of contributions receivable, net | 4,547 | 5,807 | Other current liabilities | 3,978 | 4,910 | |
| Other current assets | 2,541 | 4,800 | Total current liabilities | 8,014 | 13,269 | |
| Total current assets | 9,981 | 18,257 | ||||
| Bonds payable, net of current portion | 27,000 | 28,000 | ||||
| Other liabilities | 207 | 446 | ||||
| Non-current portion of contributions receivable, net | 2,034 | 3,753 | Total liabilities | 35,221 | 41,715 | |
| Endowment funds | 17,422 | 16,876 | Net assets | |||
| Land, building and equipment, net | 225,151 | 230,088 | Unrestricted | 201,573 | 210,409 | |
| Deferred financing costs, net | 886 | 808 | Temporarily restricted | 1,431 | 781 | |
| Other non-current assets | 172 | — | Permanently restricted | 17,421 | 16,877 | |
| Total net assets | 220,425 | 228,067 | ||||
| Total assets | $ 255,646 | $ 269,782 | Total liabilities and net assets | $ 255,646 | $ 269,782 | |
Statement of Activities
For the year ended June 30, 2004
(dollar amounts in thousands)
For the year ended June 30, 2004
(dollar amounts in thousands)
| Unrestricted | Temporarily Restricted |
Permanently Restricted |
Total | |
| Operating revenue and support | ||||
| Programming and education | $ 12,316 | $ - | $ - | $ 12,316 |
| Ticket surcharges | 1,649 | - | - | 1,649 |
| Outside and resident company rentals and charges | 8,282 | - | - | 8,282 |
| Contributions, sponsorships and memberships | 4,996 | 2,099 | - | 7,095 |
| Other | 1,929 | 483 | - | 2,412 |
| Contributions and sponsorships released from restrictions | 1,932 | (1,932) | - | - |
| Total operating revenue and support | 31,104 | 650 | - | 31,754 |
| Operating expenses before depreciation and amortization | ||||
| Programming and education | 10,609 | - | - | 10,609 |
| Facilities operations | 12,160 | - | - | 12,160 |
| Marketing and communications | 4,161 | - | - | 4,161 |
| Management, administration and general | 3,862 | - | - | 3,862 |
| Fundraising | 1,841 | - | - | 1,841 |
| Total operating expenses | 32,633 | - | - | 32,633 |
| Interest expense | 973 | - | - | 973 |
| Total operating expenses before depreciation and amortization | 33,606 | - | - | 33,606 |
| Operating income (loss) before depreciation and amortization | (2,502) | 650 | - | (1,852) |
| Depreciation and amortization | (6,418) | - | - | (6,418) |
| Change in net assets from operations | (8,920) | 650 | - | (8,270) |
| Non-operating revenue, support and non-recurring charges | ||||
| Contributions | - | 569 | 374 | 943 |
| Other revenue and expense | 33 | - | 171 | 204 |
| Write-offs of uncollectible capital pledges | (393) | - | - | (393) |
| Change in fair value of interest rate swap | 282 | - | - | 282 |
| Restructuring costs | (407) | - | - | (407) |
| Contributions released from restrictions | 569 | (569) | - | - |
| 84 | - | 545 | 629 | |
| Change in net assets | $ (8,836) | $ 650 | $ 545 | $ (7,641) |
Statement of Operations
For the years ended June 30, 2004 and 2003
(dollar amounts in thousands)
For the years ended June 30, 2004 and 2003
(dollar amounts in thousands)
| 2004 | 2003 | ||
| Operating revenue and support | |||
| Programming and education | $ 12,316 | $ 5,704 | |
| Ticket surcharges | 1,649 | 1,211 | |
| Outside and resident company rentals and charges | 8,282 | 8,008 | |
| Contributions, sponsorships and memberships | 4,996 | 5,653 | |
| Other | 1,929 | 1,565 | |
| Contributions and sponsorships released from restrictions | 1,932 | 1,714 | |
| Total operating revenue and support | 31,104 | 23,855 | |
| Operating expenses before depreciation and amortization | |||
| Programming and education | 10,609 | 6,163 | |
| Facilities operations | 12,160 | 12,157 | |
| Marketing and communications | 4,161 | 3,112 | |
| Management, administration and general | 3,862 | 3,619 | |
| Fundraising | 1,841 | 1,880 | |
| Total operating expenses | 32,633 | 26,931 | |
| Interest expense | 973 | 865 | |
| Total operating expenses before depreciation and amortization | 33,606 | 27,796 | |
| Operating income (loss) before depreciation and amortization | $ (2,502) | $ (3,941) | |
- Revenue from programming and education more than doubled to $12.3 million due mainly to our first full season of Citizens Bank Broadway at the Academy.
- Total operating revenue and support increased to $31.1 million which was 30.4% more than fiscal year 2003.
- The operating loss improved from $3.9 million in fiscal year 2003 to $2.5 million in
fiscal year
2004 — an improvement of 36.5%.
